Home|Sign In
Fall I 2011 Parent-Child 2x2 (Revised)    (September, 2011)
Standings | Schedule | News | Details | Track This League/Tournament

  Fall I 2011 Parent-Child 2x2 (Revised) Standings Print
  GP  W  L  WP 
Greg/Emi 7701.000
Beach Square 7610.857
Dig It 7430.571
Botteron/Becker 7430.571
QuickSand 6330.500
Beach Sharks 7250.286
Martinez 6150.167
Anderson 7070.000

  Fall I 2011 Parent-Child 2x2 (Revised) Schedule Print
DateHome AwayTime/StatusVenueGame TypeOfficials
Sun-Sep 11   Anderson 1 - 2 Beach Sharks Complete Court 1/Field 1 Regular-1921 1221 1007 
Sun-Sep 11   Martinez 0 - 3 Dig It Complete Court 4/Field 2 Regular-1421 0821 1221 
Sun-Sep 11   Greg/Emi 3 - 0 Botteron/Becker Complete Court 5/Field 2 Regular-2110 2108 2115 
Sun-Sep 11   Beach Square 2 - 1 QuickSand Complete Court 6/Field 2 Regular-2117 2118 1621 
Sun-Sep 18   Beach Sharks 2 - 1 Martinez Complete Court 3/Field 1 Regular-1821 2116 2107 
Sun-Sep 18   Anderson 0 - 3 Botteron/Becker Complete Court 4/Field 2 Regular-2111 2111 2106 
Sun-Sep 18   QuickSand 1 - 2 Greg/Emi Complete Court 5/Field 2 Regular-1921 2119 1121 
Sun-Sep 18   Greg/Emi 2 - 0 Anderson Complete Court 3/Field 1 Regular-2109 0503 
Sun-Sep 18   Botteron/Becker 2 - 0 Martinez Complete Court 4/Field 2 Regular-2220 1715 
Sun-Sep 18   Beach Sharks 0 - 2 QuickSand Complete Court 5/Field 2 Regular-1621 0512 
Sun-Sep 25   Anderson 1 - 2 Martinez Complete Court 1/Field 1 Regular-1421 2116 1921 
Sun-Sep 25   QuickSand 3 - 0 Anderson Complete Court 1/Field 1 Regular-2109 2109 2119 
Sun-Sep 25   Beach Square 3 - 0 Martinez Complete Court 4/Field 2 Regular-1509 1614 1500 
Sun-Sep 25   Greg/Emi 2 - 1 Dig It Complete Court 5/Field 2 Regular-2115 2110 1521 
Sun-Sep 25   Botteron/Becker 3 - 0 Beach Sharks Complete Court 5/Field 2 Regular-2111 2115 2100 
Sun-Sep 25   QuickSand 3 - 0 Dig It Complete Court 4/Field 2 Regular-2115 2117 2118 
Sun-Sep 25   Beach Square 3 - 0 Botteron/Becker Complete Court 5/Field 2 Regular-2114 2119 2114 
Sun-Sep 25   Beach Sharks 0 - 3 Greg/Emi Complete Court 6/Field 2 Regular 
Sun-Oct 2   Anderson 0 - 3 Beach Square Complete Court 3/Field 1 Regular-0021 0021 0021 
Sun-Oct 2   Martinez 0 - 3 Greg/Emi Complete Court 4/Field 2 Regular-1421 1421 1421 
Sun-Oct 2   Dig It 3 - 0 Anderson Complete Court 3/Field 1 Regular-2100 2100 2100 
Sun-Oct 2   Greg/Emi 3 - 0 Beach Square Complete Court 4/Field 2 Regular-2115 2112 2119 
Sun-Oct 2   QuickSand 0 - 3 Botteron/Becker Complete Court 3/Field 1 Regular-0021 0021 0021 
Sun-Oct 2   Dig It 1 - 2 Beach Square Complete Court 4/Field 2 Regular-2118 1921 1321 
Sat-Oct 8   Beach Sharks 0 - 3 Dig It Complete Court 4/Field 2 Regular-1821 2021 202 
Sat-Oct 8   Dig It 3 - 0 Botteron/Becker Complete Court 9/Field 3 Regular-2100 2100 2100 
Sat-Oct 8   Beach Sharks 0 - 3 Beach Square Complete Court 9/Field 3 Regular-0021 0021 0021 

  League Details
League Type: LeagueRoundRobin
Demographic: Youth
Division: Parent-Child
Sport: Volleyball (Rules & Regulations)
Start Date: 9/11/2011
End Date: 11/6/2011
Status: Complete
Team Fee:
Player Fee:
Other Fee Info:
More Info:
Powered By EZFacility
Web enabled mobile phone? Try Mobile Version | Administrators click Here
Languages: English | Español
© 2003-2009 EZFacility.com. All rights reserved.  Privacy Policy | Terms of Use